Ford Bronco Sport
Owner complaints to NHTSA for model years 2021–2024, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints1,367
Model year with most complaints2021
Crashes · fires · injuries reported45 · 43 · 40
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2021 | 717 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2022 | 371 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2023 | 163 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2024 | 116 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 354 | |
| Power train | 309 | |
| Engine | 301 | |
| Service brakes | 197 | |
| Unknown or other | 195 | |
| Fuel/propulsion system | 159 | |
| Fuel system | 158 | |
| Gasoline | 156 | |
| Steering | 30 | |
| Suspension | 29 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0171 | System Too Lean Bank 1 | 2 |
| P0456 | EVAP System Leak Detected (very small leak) | 2 |
| P07E4 | Unable to Engage Park | 2 |
| P07E1 | Incorrect Shift from Gear 6 | 1 |
| P0496 | EVAP System High Purge Flow | 1 |
| P2700 | Transmission Friction Element A Apply Time Range/Performance | 1 |
| P0751 | Shift Solenoid A Performance/Stuck Off | 1 |
| U0140 | Lost Communication With Body Control Module | 1 |
| P3402 | Cylinder 1 Deactivation/Intake Valve Control Performance | 1 |
| P05A1 | Active Grille Air Shutter A Position Sensor Minimum/Maximum Stop Performance | 1 |
| P04F0 | EVAP System High Load Purge Line A Performance | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.