Ford: owner complaints and trouble codes
What Ford owners reported to the US safety regulator, model by model, for model years 2012–2025. Pick a model to see its years, the systems owners complain about and the trouble codes they quote.
Models30
Owner complaints46,542
Model year with most complaints2017
Models
| Model | Years | Complaints | Top system | |
|---|---|---|---|---|
| Escape | 2012–2024 | 15,272 | Engine | |
| Explorer | 2014–2025 | 10,117 | Structure | |
| Edge | 2012–2024 | 9,304 | Engine | |
| Expedition | 2012–2025 | 2,921 | Power train | |
| EcoSport | 2018–2022 | 1,871 | Engine and engine cooling | |
| Expedition EL | 2015–2024 | 1,515 | Power train | |
| Bronco Sport | 2021–2024 | 1,367 | Electrical system | |
| Escape HEV | 2012–2025 | 1,346 | Structure | |
| Bronco | 2021–2024 | 944 | Visibility/wiper | |
| Cmax HEV | 2013–2018 | 495 | Electrical system | |
| Cmax Energi | 2013–2017 | 462 | Electrical system | |
| Escape PHEV | 2020–2025 | 130 | Electrical system | |
| E-450 | 2012–2025 | 117 | Steering | |
| E-350 | 2013–2025 | 116 | Steering | |
| F-150 | 2019–2019 | 74 | Power train | |
| Bronco 2Dr | 2025–2025 | 58 | Electrical system | |
| Bronco 4Dr | 2025–2025 | 58 | Electrical system | |
| E-150 | 2012–2021 | 54 | Power train | |
| E-350 P12 | 2012–2014 | 50 | Wheels | |
| E-350 P15 | 2012–2014 | 50 | Wheels | |
| Bronco Sport Early Release | 2025–2025 | 41 | Engine | |
| Bronco Sport Later Release | 2025–2025 | 41 | Engine | |
| E-250 | 2012–2022 | 31 | Engine | |
| Escape Gas | 2025–2025 | 26 | Electrical system | |
| C-MAX | 2013–2017 | 24 | Back over prevention | |
| E-150 Wagon | 2013–2013 | 19 | Power train | |
| Expedition MAX | 2025–2025 | 16 | Electrical system | |
| Escape Hybrid | 2021–2021 | 9 | Power train | |
| Econoline | 2012–2019 | 8 | Electrical system | |
| Explorer Police Intercept | 2015–2015 | 6 | Engine |
Complaints by model year
| Year | Complaints | |
|---|---|---|
| 2012 | 2,515 | |
| 2013 | 5,923 | |
| 2014 | 4,527 | |
| 2015 | 4,155 | |
| 2016 | 5,094 | |
| 2017 | 6,520 | |
| 2018 | 4,858 | |
| 2019 | 3,300 | |
| 2020 | 4,326 | |
| 2021 | 2,369 | |
| 2022 | 1,464 | |
| 2023 | 635 | |
| 2024 | 454 | |
| 2025 | 402 |
Generic codes Ford owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0302 | Cylinder 2 Misfire Detected | 156 |
| P0316 | Engine Misfire Detected on Startup (First 1000 Revolutions) | 111 |
| P0303 | Cylinder 3 Misfire Detected | 111 |
| P0301 | Cylinder 1 Misfire Detected | 103 |
| P0304 | Cylinder 4 Misfire Detected | 89 |
| P2112 | Throttle Actuator A Control System - Stuck Closed | 59 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 52 |
| P2111 | Throttle Actuator A Control System - Stuck Open | 36 |
| U3000 | Control Module | 32 |
| P0217 | Engine Coolant Over Temperature Condition | 31 |
| P0299 | Turbocharger/Supercharger A Underboost Condition | 18 |
| P0456 | EVAP System Leak Detected (very small leak) | 18 |
| P0012 | "A" Camshaft Position - Timing Over-Retarded (Bank 1) | 17 |
| P07E6 | Stuck in Park | 17 |
| P26B7 | Engine Coolant Bypass Valve C Control Circuit/Open | 16 |
Ford-specific codes Ford owners quote
These codes are defined by Ford; their exact meaning depends on model and year, so read it from Ford service information.
P1299 ×52P1450 ×31P1285 ×28B141B ×22B141C ×16P1744 ×5P1061 ×5C1B00 ×4P1026 ×3C1001 ×3U1A00 ×3C102D ×3P1016 ×2U1011 ×2U1028 ×2
US-market data from NHTSA. More complaints can simply mean more cars sold. Code meanings link to obd2dtc.org.