Ford Escape
Owner complaints to NHTSA for model years 2012–2024, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints15,272
Model year with most complaints2013
Crashes · fires · injuries reported337 · 272 · 342
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 604 | 4 cyl, 2.5 L; 6 cyl, 3.0 L | |
| 2013 | 2,757 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2014 | 2,091 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2015 | 1,151 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2016 | 1,194 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2017 | 2,709 | 4 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2018 | 1,831 | 4 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2019 | 605 | 4 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2020 | 1,554 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2021 | 356 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2022 | 240 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2023 | 102 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L | |
| 2024 | 78 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.5 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 5,847 | |
| Power train | 2,703 | |
| Unknown or other | 1,656 | |
| Engine and engine cooling | 1,419 | |
| Electrical system | 1,362 | |
| Structure | 1,114 | |
| Fuel/propulsion system | 897 | |
| Steering | 846 | |
| Back over prevention | 538 | |
| Service brakes | 332 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0302 | Cylinder 2 Misfire Detected | 88 |
| P0303 | Cylinder 3 Misfire Detected | 65 |
| P0316 | Engine Misfire Detected on Startup (First 1000 Revolutions) | 62 |
| P0301 | Cylinder 1 Misfire Detected | 56 |
| P0304 | Cylinder 4 Misfire Detected | 54 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 36 |
| P0217 | Engine Coolant Over Temperature Condition | 19 |
| P26B7 | Engine Coolant Bypass Valve C Control Circuit/Open | 16 |
| U3000 | Control Module | 12 |
| P2111 | Throttle Actuator A Control System - Stuck Open | 11 |
| P0012 | "A" Camshaft Position - Timing Over-Retarded (Bank 1) | 11 |
| P0234 | Turbocharger/Supercharger A Overboost Condition | 9 |
| P0299 | Turbocharger/Supercharger A Underboost Condition | 8 |
| P0456 | EVAP System Leak Detected (very small leak) | 7 |
| P0087 | Fuel Rail/System Pressure - Too Low | 7 |
Ford-specific codes owners quote
These codes are defined by Ford; their exact meaning depends on model and year, so read it from Ford service information.
P1299 ×44P1450 ×23P1285 ×16P1744 ×4P1061 ×3
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.