Ford Cmax Energi
Owner complaints to NHTSA for model years 2013–2017, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints462
Model year with most complaints2013
Crashes · fires · injuries reported32 · 15 · 25
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2013 | 228 | ||
| 2014 | 106 | ||
| 2015 | 60 | ||
| 2016 | 46 | ||
| 2017 | 22 |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 131 | |
| Power train | 85 | |
| Steering | 78 | |
| Unknown or other | 64 | |
| Engine | 32 | |
| Structure | 29 | |
| Fuel/propulsion system | 20 | |
| Vehicle speed control | 17 | |
| Wheels | 16 | |
| Service brakes | 15 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| U3000 | Control Module | 2 |
| P0B37 | High Voltage Service Disconnect Open | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.