Ford Explorer
Owner complaints to NHTSA for model years 2014–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints10,117
Model year with most complaints2016
Crashes · fires · injuries reported206 · 50 · 319
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2014 | 1,684 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.5 L; 6 cyl, 3.5 L, Turbo | |
| 2015 | 1,822 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.5 L; 6 cyl, 3.5 L, Turbo | |
| 2016 | 2,466 | 4 cyl, 2.3 L, Turbo; 6 cyl, 3.5 L; 6 cyl, 3.5 L, Turbo | |
| 2017 | 1,717 | 4 cyl, 2.3 L, Turbo; 6 cyl, 3.5 L; 6 cyl, 3.5 L, Turbo | |
| 2018 | 735 | 4 cyl, 2.3 L, Turbo; 6 cyl, 3.5 L; 6 cyl, 3.5 L, Turbo | |
| 2019 | 303 | 4 cyl, 2.3 L, Turbo; 6 cyl, 3.5 L; 6 cyl, 3.5 L, Turbo | |
| 2020 | 1,257 | 4 cyl, 2.3 L, Turbo; 6 cyl, 3.0 L, Turbo; 6 cyl, 3.3 L | |
| 2024 | 21 | 4 cyl, 2.3 L, Turbo; 6 cyl, 3.0 L, Turbo; 6 cyl, 3.3 L | |
| 2025 | 112 | 4 cyl, 2.3 L, Turbo; 6 cyl, 3.0 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Structure | 2,442 | |
| Unknown or other | 2,009 | |
| Steering | 1,496 | |
| Engine | 1,291 | |
| Power train | 1,116 | |
| Electrical system | 707 | |
| Fuel/propulsion system | 372 | |
| Engine and engine cooling | 359 | |
| Suspension | 356 | |
| Back over prevention | 313 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| C0631 | Front Axle Disconnect Actuator | 11 |
| U3000 | Control Module | 10 |
| P2111 | Throttle Actuator A Control System - Stuck Open | 4 |
| P0430 | Catalyst System Efficiency Below Threshold Bank 2 | 4 |
| C00A6 | 4WD/AWD Transfer Case Unit Actuator | 4 |
| P2112 | Throttle Actuator A Control System - Stuck Closed | 3 |
| P0301 | Cylinder 1 Misfire Detected | 3 |
| P0303 | Cylinder 3 Misfire Detected | 3 |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | 2 |
| U0131 | Lost Communication With Power Steering Control Module A | 2 |
| U0151 | Lost Communication With Restraints Control Module | 2 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 2 |
| P2704 | Transmission Friction Element E Apply Time Range/Performance | 2 |
| U0102 | Lost Communication With Transfer Case Control Module | 2 |
| P0A1E | Starter/Generator Control Module | 2 |
Ford-specific codes owners quote
These codes are defined by Ford; their exact meaning depends on model and year, so read it from Ford service information.
B141B ×22B141C ×16C1B00 ×4C3134 ×2C3133 ×2B11D9 ×2
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.