Ford Bronco
Owner complaints to NHTSA for model years 2021–2024, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints944
Model year with most complaints2022
Crashes · fires · injuries reported23 · 12 · 16
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2021 | 232 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.3 L, Turbo; 6 cyl, 2.7 L, Turbo | |
| 2022 | 390 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.3 L, Turbo; 6 cyl, 2.7 L, Turbo | |
| 2023 | 236 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.3 L, Turbo; 6 cyl, 2.7 L, Turbo | |
| 2024 | 86 | 3 cyl, 1.5 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.3 L, Turbo; 6 cyl, 2.7 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Visibility/wiper | 173 | |
| Engine | 150 | |
| Unknown or other | 115 | |
| Electrical system | 114 | |
| Service brakes | 90 | |
| Power train | 81 | |
| Structure | 75 | |
| Suspension | 72 | |
| Fuel/propulsion system | 60 | |
| Back over prevention | 57 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| U0418 | Invalid Data Received From Brake System Control Module A | 2 |
| P06DD | Engine Oil Pressure Control Circuit Performance/Stuck Off | 1 |
| P0524 | Engine Oil Pressure Too Low | 1 |
| U3000 | Control Module | 1 |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | 1 |
| P25B0 | Fuel Level Sensor A Stuck | 1 |
| U0140 | Lost Communication With Body Control Module | 1 |
| P050F | Brake Assist Vacuum Too Low | 1 |
| U0403 | Invalid Data Received From Transfer Case Control Module | 1 |
| U0401 | Invalid Data Received From ECM/PCM A | 1 |
| P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.